DocketSync
Sync, organize and track documents from the court docket to your practice management system
Reduce repetitive tasks
Tired of downloading, renaming and cataloging the documents from your case? DocketSync automates this workflow within your matter and integrates with your billing software.
Keep your matters updated
As new documents are filed into your case, DocketSync will automatically download them to a dedicated folder in your matter.
Be first to know about docket changes
Subscribed users receive a daily email summary of how many new documents were synced to each matter they are following.
How it works
1
Subscribe to docket updates
Activate DocketSync on any matter, and watch documents automatically sync from the docket to labeled folders in your integrated legal software.
2
Receive email summaries of new activity
Every day, you’ll get an emailed summary of how many new case documents were synced to the matters you’ve subscribed to.
3
Enjoy up-to-date matters with no extra effort
Open the related matter in your integrated legal software and review the latest documents posted to the public docket.
Where can I use DocketSync?
DocketSync is currently available for civil case dockets in Florida, Georgia, New Jersey, and New York.
Additional states coming soon.
Florida*
Florida DocketSync coverage
Court System | Civil Cases | Criminal Cases | Family Cases | Probate Cases |
---|---|---|---|---|
Alachua County Courts | Unavailable | Unavailable | Unavailable | Unavailable |
Baker County Courts | Available | Unavailable | Available | Available |
Bradford County Courts | Available | Unavailable | Available | Available |
Brevard County Courts | Available | Available | Available | Available |
Broward County Circuit Courts | Available | Available | Available | Available |
Broward County Courts | Available | Available | Available | Available |
Calhoun County Courts | Available | Available | Available | Available |
Charlotte County Courts | Available | Available | Available | Available |
Clay County Courts | Available | Available | Unavailable | Available |
Collier County Courts | Unavailable | Unavailable | Available | Available |
Columbia County Florida Courts | Available | Unavailable | Available | Available |
Desoto County Courts | Available | Available | Available | Available |
Dixie County Courts | Available | Unavailable | Available | Available |
Duval County Courts | Available | Unavailable | Available | Available |
Brevard County - Eighteenth Judicial Circuit Court | Available | Available | Available | Available |
Seminole County - Eighteenth Judicial Circuit Court | Available | Available | Unavailable | Unavailable |
Alachua County - Eighth Judicial Circuit Court | Unavailable | Unavailable | Unavailable | Unavailable |
Baker County - Eighth Judicial Circuit Court | Available | Unavailable | Available | Available |
Bradford County - Eighth Judicial Circuit Court | Available | Unavailable | Available | Available |
Gilchrist County - Eighth Judicial Circuit Court | Available | Available | Available | Available |
Union County - Eighth Judicial Circuit Court | Available | Unavailable | Available | Available |
Escambia County Courts | Available | Available | Unavailable | Unavailable |
Hernando County - Fifth Judicial Circuit Court | Available | Unavailable | Available | Available |
Lake County - Fifth Judicial Circuit Court | Available | Available | Available | Available |
Marion County - Fifth Judicial Circuit Court | Available | Available | Available | Available |
Sumter County - Fifth Judicial Circuit Court | Available | Available | Available | Available |
Escambia County - First Judicial Circuit Court | Available | Available | Unavailable | Unavailable |
Okaloosa County - First Judicial Circuit Court | Unavailable | Unavailable | Unavailable | Unavailable |
Santa Rosa County - First Judicial Circuit Court | Available | Available | Unavailable | Available |
Walton County - First Judicial Circuit Court | Available | Available | Available | Available |
Miami Dade County Courts | Available | Unavailable | Available | Available |
Hillsborough County 13th Judicial Circuit Courts | Available | Available | Unavailable | Available |
Palm Beach County 15th Judicial Circuit Courts | Available | Available | Available | Available |
Pinellas County 6th Judicial Circuit Courts | Unavailable | Unavailable | Unavailable | Unavailable |
Calhoun County - Fourteenth Judicial Circuit Court | Available | Available | Available | Available |
Gulf County - Fourteenth Judicial Circuit Court | Available | Unavailable | Available | Available |
Holmes County - Fourteenth Judicial Circuit Court | Available | Available | Available | Available |
Jackson County - Fourteenth Judicial Circuit Court | Available | Available | Available | Available |
Washington County - Fourteenth Judicial Circuit Court | Unavailable | Unavailable | Available | Available |
Clay County - Fourth Judicial Circuit Court | Available | Available | Unavailable | Available |
Duval County - Fourth Judicial Circuit Court | Available | Unavailable | Available | Available |
Nassau County - Fourth Judicial Circuit Court | Available | Available | Available | Available |
Franklin County Florida Courts | Available | Unavailable | Available | Available |
Gilchrist County Courts | Available | Unavailable | Available | Available |
Glades County Courts | Available | Unavailable | Available | Available |
Gulf County Courts | Available | Unavailable | Available | Available |
Hamilton County Florida Courts | Available | Available | Available | Available |
Hardee County Courts | Available | Available | Available | Available |
Hendry County Courts | Available | Available | Available | Available |
Hernando County Courts | Available | Unavailable | Available | Available |
Highlands County Courts | Available | Available | Available | Available |
Holmes County Courts | Available | Available | Available | Available |
Jackson County Florida Courts | Available | Available | Available | Available |
Jefferson County Florida Courts | Available | Unavailable | Available | Available |
Lafayette County Courts | Available | Unavailable | Available | Available |
Lake County Florida Courts | Available | Available | Available | Available |
Lee County Circuit Courts | Unavailable | Unavailable | Unavailable | Unavailable |
Lee County Courts | Unavailable | Unavailable | Unavailable | Unavailable |
Leon County Courts | Available | Unavailable | Available | Available |
Liberty County Courts | Unavailable | Unavailable | Available | Available |
Madison County Florida Courts | Available | Unavailable | Available | Available |
Manatee County Courts | Available | Available | Unavailable | Unavailable |
Marion County Florida Courts | Available | Available | Unavailable | Available |
Martin County Florida Courts | Available | Available | Unavailable | Unavailable |
Nassau County Florida Courts | Available | Available | Available | Available |
Martin County - Nineteenth Judicial Circuit Court | Available | Available | Unavailable | Unavailable |
Okeechobee County - Nineteenth Judicial Circuit Court | Available | Unavailable | Available | Available |
St. Lucie County - Nineteenth Judicial Circuit Court | Available | Available | Available | Available |
Osceola County - Ninth Judicial Circuit Court | Available | Available | Unavailable | Unavailable |
Okaloosa County Courts | Unavailable | Unavailable | Unavailable | Unavailable |
Okeechobee County Courts | Available | Unavailable | Available | Available |
Orange County Circuit Courts | Available | Available | Available | Available |
Orange County Florida Courts | Available | Available | Available | Available |
Osceola County Courts | Available | Available | Unavailable | Unavailable |
Pasco County Circuit Courts | Available | Available | Available | Available |
Pasco County Courts | Available | Available | Available | Available |
Polk County Florida Courts | Available | Available | Available | Available |
Putnam County Florida Courts | Available | Available | Available | Available |
Santa Rosa County Courts | Available | Available | Available | Available |
Sarasota County Courts | Unavailable | Unavailable | Unavailable | Unavailable |
Franklin County - Second Judicial Circuit Court | Available | Unavailable | Available | Available |
Jefferson County - Second Judicial Circuit Court | Available | Unavailable | Unavailable | Unavailable |
Leon County - Second Judicial Circuit Court | Available | Unavailable | Unavailable | Unavailable |
Liberty County - Second Judicial Circuit Court | Available | Available | Available | Available |
Wakulla County - Second Judicial Circuit Court | Available | Available | Available | Available |
Seminole County Courts | Available | Available | Unavailable | Unavailable |
Broward County - Seventeenth Judicial Circuit Court | Available | Available | Available | Available |
Putnam County - Seventh Judicial Circuit Court | Available | Available | Available | Available |
St. Johns County - Seventh Judicial Circuit Court | Available | Available | Unavailable | Unavailable |
St. Johns County Courts | Available | Available | Unavailable | Unavailable |
St. Lucie County Courts | Available | Available | Available | Available |
Sumter County Florida Courts | Available | Available | Available | Available |
Hardee County - Tenth Judicial Circuit Court | Available | Available | Available | Available |
Highlands County - Tenth Judicial Circuit Court | Available | Available | Available | Available |
Polk County - Tenth Judicial Circuit Court | Unavailable | Unavailable | Unavailable | Unavailable |
Columbia County - Third Judicial Circuit Court | Available | Unavailable | Available | Available |
Dixie County - Third Judicial Circuit Court | Available | Unavailable | Available | Available |
Hamilton County - Third Judicial Circuit Court | Available | Available | Available | Available |
Lafayette County - Third Judicial Circuit Court | Available | Unavailable | Available | Available |
Madison County - Third Judicial Circuit Court | Available | Available | Available | Available |
Desoto County - Twelfth Judicial Circuit Court | Available | Available | Available | Available |
Manatee County - Twelfth Judicial Circuit Court | Available | Available | Unavailable | Unavailable |
Sarasota County - Twelfth Judicial Circuit Court | Unavailable | Unavailable | Unavailable | Unavailable |
Charlotte County - Twentieth Judicial Circuit Court | Available | Available | Available | Available |
Collier County - Twentieth Judicial Circuit Court | Unavailable | Available | Unavailable | Unavailable |
Glades County - Twentieth Judicial Circuit Court | Available | Unavailable | Available | Available |
Hendry County - Twentieth Judicial Circuit Court | Available | Available | Available | Available |
Union County Florida Courts | Available | Unavailable | Available | Available |
Volusia County Circuit Courts | Available | Available | Available | Available |
Volusia County Courts | Available | Available | Available | Available |
Wakulla County Courts | Available | Available | Available | Available |
Walton County Courts | Available | Available | Available | Available |
Washington County Florida Courts | Available | Unavailable | Available | Available |
Georgia*
Georgia DocketSync coverage
Court System | Superior Courts | State Courts | Magistrate Courts | Probate Courts |
---|---|---|---|---|
Appling | Unavailable | Unavailable | Unavailable | Unavailable |
Atkinson | Unavailable | Unavailable | Unavailable | Unavailable |
Bacon | Unavailable | Unavailable | Unavailable | Unavailable |
Baker | Available | Unavailable | Unavailable | Unavailable |
Baldwin | Available | Available | Unavailable | Unavailable |
Banks | Unavailable | Unavailable | Unavailable | Unavailable |
Barrow | Unavailable | Unavailable | Unavailable | Unavailable |
Bartow | Unavailable | Unavailable | Unavailable | Unavailable |
Ben Hill | Unavailable | Unavailable | Unavailable | Unavailable |
Berrien | Unavailable | Unavailable | Unavailable | Unavailable |
Bibb | Available | Unavailable | Unavailable | Unavailable |
Bleckley | Unavailable | Unavailable | Unavailable | Unavailable |
Brantley | Unavailable | Unavailable | Unavailable | Unavailable |
Brooks | Unavailable | Unavailable | Unavailable | Unavailable |
Bryan | Available | Available | Unavailable | Unavailable |
Bulloch | Unavailable | Unavailable | Unavailable | Unavailable |
Burke | Unavailable | Unavailable | Unavailable | Unavailable |
Butts | Unavailable | Unavailable | Unavailable | Unavailable |
Calhoun | Unavailable | Unavailable | Unavailable | Unavailable |
Camden | Available | Unavailable | Unavailable | Unavailable |
Candler | Unavailable | Unavailable | Unavailable | Unavailable |
Carroll | Unavailable | Unavailable | Unavailable | Unavailable |
Catoosa | Unavailable | Unavailable | Unavailable | Unavailable |
Charlton | Unavailable | Unavailable | Unavailable | Unavailable |
Chatham | Available | Available | Available | Unavailable |
Chattahoochee | Available | Unavailable | Available | Unavailable |
Chattooga | Unavailable | Unavailable | Unavailable | Unavailable |
Cherokee | Available | Available | Available | Unavailable |
Clarke | Unavailable | Unavailable | Unavailable | Unavailable |
Clay | Unavailable | Unavailable | Unavailable | Unavailable |
Clayton | Available | Available | Available | Unavailable |
Clinch | Unavailable | Unavailable | Unavailable | Unavailable |
Cobb | Unavailable | Unavailable | Unavailable | Unavailable |
Coffee | Unavailable | Unavailable | Unavailable | Unavailable |
Colquitt | Unavailable | Unavailable | Unavailable | Unavailable |
Columbia | Unavailable | Unavailable | Unavailable | Unavailable |
Cook | Unavailable | Unavailable | Unavailable | Unavailable |
Coweta | Available | Available | Unavailable | Unavailable |
Crawford | Unavailable | Unavailable | Unavailable | Unavailable |
Crisp | Unavailable | Unavailable | Unavailable | Unavailable |
Dade | Unavailable | Unavailable | Unavailable | Unavailable |
Dawson | Unavailable | Unavailable | Unavailable | Unavailable |
Decatur | Available | Available | Unavailable | Unavailable |
DeKalb | Available | Available | Available | Available |
Dodge | Unavailable | Unavailable | Unavailable | Unavailable |
Dooly | Unavailable | Unavailable | Unavailable | Unavailable |
Dougherty | Available | Available | Unavailable | Unavailable |
Douglas | Available | Available | Unavailable | Unavailable |
Early | Unavailable | Unavailable | Unavailable | Unavailable |
Echols | Unavailable | Unavailable | Unavailable | Unavailable |
Effingham | Available | Available | Unavailable | Unavailable |
Elbert | Available | Available | Unavailable | Unavailable |
Emanuel | Unavailable | Unavailable | Unavailable | Unavailable |
Evans | Unavailable | Unavailable | Unavailable | Unavailable |
Fannin | Unavailable | Unavailable | Unavailable | Unavailable |
Fayette | Unavailable | Unavailable | Unavailable | Unavailable |
Floyd | Available | Unavailable | Unavailable | Unavailable |
Forsyth | Available | Available | Available | Available |
Franklin | Unavailable | Unavailable | Unavailable | Unavailable |
Fulton | Available | Available | Available | Available |
Gilmer | Unavailable | Unavailable | Unavailable | Unavailable |
Glascock | Unavailable | Unavailable | Unavailable | Unavailable |
Glynn | Available | Available | Available | Available |
Gordon | Unavailable | Unavailable | Unavailable | Unavailable |
Grady | Unavailable | Unavailable | Unavailable | Unavailable |
Greene | Available | Unavailable | Unavailable | Unavailable |
Gwinnett | Available | Available | Available | Available |
Habersham | Unavailable | Unavailable | Unavailable | Unavailable |
Hall | Unavailable | Unavailable | Unavailable | Unavailable |
Hancock | Available | Unavailable | Unavailable | Unavailable |
Haralson | Unavailable | Unavailable | Unavailable | Unavailable |
Harris | Unavailable | Unavailable | Unavailable | Unavailable |
Hart | Unavailable | Unavailable | Unavailable | Unavailable |
Heard | Unavailable | Unavailable | Unavailable | Unavailable |
Henry | Available | Unavailable | Unavailable | Unavailable |
Houston | Available | Unavailable | Available | Unavailable |
Irwin | Unavailable | Unavailable | Unavailable | Unavailable |
Jackson | Unavailable | Unavailable | Unavailable | Unavailable |
Jasper | Available | Unavailable | Available | Unavailable |
Jeff Davis | Unavailable | Unavailable | Unavailable | Unavailable |
Jefferson | Unavailable | Unavailable | Unavailable | Unavailable |
Jenkins | Available | Available | Unavailable | Unavailable |
Johnson | Unavailable | Unavailable | Unavailable | Unavailable |
Jones | Unavailable | Unavailable | Unavailable | Unavailable |
Lamar | Unavailable | Unavailable | Unavailable | Unavailable |
Lanier | Unavailable | Unavailable | Unavailable | Unavailable |
Laurens | Unavailable | Unavailable | Unavailable | Unavailable |
Lee | Unavailable | Unavailable | Unavailable | Unavailable |
Liberty | Unavailable | Unavailable | Unavailable | Unavailable |
Lincoln | Unavailable | Unavailable | Unavailable | Unavailable |
Long | Available | Available | Unavailable | Unavailable |
Lowndes | Available | Available | Available | Available |
Lumpkin | Unavailable | Unavailable | Unavailable | Unavailable |
Macon | Unavailable | Unavailable | Unavailable | Unavailable |
Madison | Unavailable | Unavailable | Unavailable | Unavailable |
Marion | Available | Unavailable | Unavailable | Unavailable |
McDuffie | Unavailable | Unavailable | Available | Unavailable |
McIntosh | Available | Available | Unavailable | Unavailable |
Meriwether | Unavailable | Unavailable | Unavailable | Unavailable |
Miller | Unavailable | Unavailable | Unavailable | Unavailable |
Mitchell | Unavailable | Unavailable | Unavailable | Unavailable |
Monroe | Unavailable | Unavailable | Unavailable | Unavailable |
Montgomery | Unavailable | Unavailable | Unavailable | Unavailable |
Morgan | Unavailable | Unavailable | Unavailable | Unavailable |
Murray | Unavailable | Unavailable | Unavailable | Unavailable |
Muscogee | Available | Available | Unavailable | Unavailable |
Newton | Unavailable | Unavailable | Unavailable | Unavailable |
Oconee | Available | Unavailable | Unavailable | Unavailable |
Oglethorpe | Unavailable | Unavailable | Unavailable | Unavailable |
Paulding | Unavailable | Unavailable | Unavailable | Unavailable |
Peach | Unavailable | Unavailable | Unavailable | Unavailable |
Pickens | Available | Unavailable | Unavailable | Unavailable |
Pierce | Unavailable | Unavailable | Available | Unavailable |
Pike | Unavailable | Unavailable | Unavailable | Unavailable |
Polk | Unavailable | Unavailable | Unavailable | Unavailable |
Pulaski | Unavailable | Unavailable | Unavailable | Unavailable |
Putnam | Available | Available | Unavailable | Unavailable |
Quitman | Unavailable | Unavailable | Unavailable | Unavailable |
Rabun | Unavailable | Unavailable | Unavailable | Unavailable |
Randolph | Unavailable | Unavailable | Unavailable | Unavailable |
Richmond | Available | Available | Unavailable | Unavailable |
Rockdale | Available | Available | Available | Unavailable |
Schley | Unavailable | Unavailable | Unavailable | Unavailable |
Screven | Available | Available | Unavailable | Unavailable |
Seminole | Unavailable | Unavailable | Unavailable | Unavailable |
Spalding | Available | Available | Available | Unavailable |
Stephens | Unavailable | Unavailable | Unavailable | Unavailable |
Stewart | Unavailable | Unavailable | Unavailable | Unavailable |
Sumter | Unavailable | Unavailable | Unavailable | Unavailable |
Talbot | Unavailable | Unavailable | Unavailable | Unavailable |
Taliaferro | Unavailable | Unavailable | Unavailable | Unavailable |
Tattnall | Unavailable | Unavailable | Unavailable | Unavailable |
Taylor | Unavailable | Unavailable | Unavailable | Unavailable |
Telfair | Unavailable | Unavailable | Unavailable | Unavailable |
Terrell | Unavailable | Unavailable | Unavailable | Unavailable |
Thomas | Available | Available | Unavailable | Unavailable |
Tift | Unavailable | Unavailable | Available | Unavailable |
Toombs | Unavailable | Unavailable | Unavailable | Unavailable |
Towns | Unavailable | Unavailable | Unavailable | Unavailable |
Treutlen | Unavailable | Unavailable | Unavailable | Unavailable |
Troup | Unavailable | Unavailable | Unavailable | Unavailable |
Turner | Unavailable | Unavailable | Unavailable | Unavailable |
Twiggs | Unavailable | Unavailable | Unavailable | Unavailable |
Union | Unavailable | Unavailable | Unavailable | Unavailable |
Upson | Unavailable | Unavailable | Unavailable | Unavailable |
Walker | Unavailable | Unavailable | Unavailable | Unavailable |
Walton | Unavailable | Unavailable | Unavailable | Unavailable |
Ware | Unavailable | Unavailable | Unavailable | Unavailable |
Warren | Unavailable | Unavailable | Unavailable | Unavailable |
Washington | Available | Available | Unavailable | Unavailable |
Wayne | Unavailable | Unavailable | Unavailable | Unavailable |
Webster | Unavailable | Unavailable | Unavailable | Unavailable |
Wheeler | Unavailable | Unavailable | Unavailable | Unavailable |
White | Unavailable | Unavailable | Unavailable | Unavailable |
Whitfield | Unavailable | Unavailable | Unavailable | Unavailable |
Wilcox | Unavailable | Unavailable | Unavailable | Unavailable |
Wilkes | Unavailable | Unavailable | Unavailable | Unavailable |
Wilkinson | Unavailable | Unavailable | Unavailable | Unavailable |
Worth | Unavailable | Unavailable | Unavailable | Unavailable |
*Clio Manage, LEAP, MyCase, and Smokeball users only. Not available in all counties.
Simple, affordable pricing
Sync docket updates
automatically
Case documents added to the public docket sync to your matter for the duration of your case.
$10
Fee waived if there are no updates in the last monthly pay period.